| FLOOR | CASH DOWN PAYMENT PLAN | FLEXI PAYMENT PLAN | CONSTRUCTION LINKED PAYMENT PLAN |
| | | |
| 19th | 3250 | 3400 | 3550 |
| 18th | 3270 | 3420 | 3570 |
| 17th | 3290 | 3440 | 3590 |
| 16th | 3310 | 3460 | 3610 |
| 15th | 3330 | 3480 | 3630 |
| 14th | 3350 | 3500 | 3650 |
| 12th | 3370 | 3520 | 3670 |
| 11th | 3390 | 3540 | 3690 |
| 10th | 3410 | 3560 | 3710 |
| 9th | 3430 | 3580 | 3730 |
| 8th | 3450 | 3600 | 3750 |
| 7th | 3470 | 3620 | 3770 |
| 6th | 3490 | 3640 | 3790 |
| 5th | 3510 | 3660 | 3810 |
| 4th | 3530 | 3680 | 3830 |
| 3rd | 3550 | 3700 | 3850 |
| 2nd | 3570 | 3720 | 3870 |
| Park Facing Charges | Rs. 100 per Sq. Ft. |
| Road Facing Charges | Rs. 50 per Sq. Ft. |
| Corner Facing Charges | Rs. 50 per Sq. Ft. |
| Pool/ Club Facing Plc | Rs. 100 per Sq. Ft. |
| Meter Charges | Rs. 5000 per KW. |
| EEE | Free of cost |
| FFC | Free of cost |
| Power Backup | Free of cost (1 kva) |
| One Time Lease Rent | Free of cost |
| Club Membership (Mandatory) | Free of cost |
| Covered Car Parking | Rs. 2,00,000 |
For more details, call us on - +91-8010060609, +91-9711033176 76
|