Price list Of Supertech 34 Pavilion Sector-34 Noida
Amber Heights ( Type - 2 BHK 1075 Sq. Ft.)
| Particulars | DPP | |
| Super Area (sq. ft.) | 1075 | |
| Basic Rate (per sq. ft.) | 7500 | |
| Basic Sale Price (A) | 8062500 | |
| One Time Charges ( Mandatory) | ||
| Particulars | Amount (in Rs.) | |
| Lease Rent @ 200/- per sft. | 215000 | |
| IFMS @ 50/- per sft. | 53750 | |
| Electrical Installation Charges 3kw @ 20000/- per kw | 60000 | |
| Fire Fighting Charges @ Rs. 45/- per sft. | 48375 | |
| External Development Charges @ Rs. 85/- per sft | 91375 | |
| Total OTC (B) | 468500 | |
| Total Cost of Flat (A+B) | 8531000 | |
| One Time Charges (B) | ||
| Particulars | Amount (in Rs.) | |
| One Covered Car Park Space | 500000 | |
| Club Membership | 100000 | |
| Power Back Up Charges 3kw @ 20000/- per kw (Mandatory) | 60000 | |
| Preferred Location Charges (C) | Rate (in Rs.) | Amount (in Rs.) |
| Ground / Twenty Second Floor | 100 | 107500 |
| First / Twenty First Floor | 90 | 96750 |
| Second / Twentieth Floor | 80 | 86000 |
| Third / Nineteenth Floor | 70 | 75250 |
| Fourth / Eighteenth Floor | 60 | 64500 |
| Fifth / Seventeenth Floor | 50 | 53750 |
| Sixth Floor | 40 | 43000 |
| Seventh Floor | 30 | 32250 |
| Eight Floor | 20 | 21500 |
| Park / Pool / Main Road Facing | 50 | 53750 |
Amber Heights ( Type - 3 BHK : 1295 Sq.Ft.)
| Particulars | DPP | |
| Super Area (sq. ft.) | 1295 | |
| Basic Rate (per sq. ft.) | 7500 | |
| Basic Sale Price (A) | 9712500 | |
| One Time Charges ( Mandatory) | ||
| Particulars | Amount (in Rs.) | |
| Lease Rent @ 200/- per sft. | 259000 | |
| IFMS @ 50/- per sft. | 64750 | |
| Electrical Installation Charges 4kw @ 20000/- per kw | 80000 | |
| Fire Fighting Charges @ Rs. 45/- per sft. | 58275 | |
| External Development Charges @ Rs. 85/- per sft | 110075 | |
| Total OTC (B) | 572100 | |
| Total Cost of Flat (A+B) | 10284600 | |
| One Time Charges (B) | ||
| Particulars | Amount (in Rs.) | |
| One Covered Car Park Spacee | 500000 | |
| Club Membership | 100000 | |
| Power Back Up Charges 4kw @ 20000/- per kw (Mandatory) | 80000 | |
| Preferred Location Charges (C) | Rate (in Rs.) | Amount (in Rs.) |
| Ground / Twenty Second Floorr | 100 | 129500 |
| First / Twenty First Floor | 90 | 116550 |
| Second / Twentieth Floor | 80 | 103600 |
| Third / Nineteenth Floor | 70 | 90650 |
| Fourth / Eighteenth Floor | 60 | 77700 |
| Fifth / Seventeenth Floor | 50 | 64750 |
| Sixth Floor | 40 | 51800 |
| Seventh Floor | 30 | 38850 |
| Eight Floor | 20 | 25900 |
| Park / Pool / Main Road Facing | 50 | 64750 |
| General Terms | |
| Total Sale Value of Flat | BSP + OTC + PLC |
| (A) + (B) + (C) | |
| Prices are subject to change at the sole discretion of the company | |
| Service Tax (As applicable) will be charged extra in addition to the above price. | |
Location map Of Supertech 34 Pavilion Sector-34 Noida





















0 comments:
Post a Comment