| Flexi Plan |
| | |
| Payment Stage | Basic% | Other Charges |
| On Booking | 10% | |
| 45 Days of Booking | 30% | One Time Lease Rent |
| Completion of Foundation | 10% | 25% Car Parking |
| Completion of 2nd Floor Slab | 7.50% | 25% Car Parking |
| Completion of 5th Floor Slab | 7.50% | 25% Car Parking |
| Completion of 8th Floor Slab | 7.50% | 25% Car Parking |
| Completion of 10th Floor Slab | 7.50% | |
| Completion of Top Floor Slab | 5% | |
| Completion of Brick Work | 5% | |
| Completion of Electrical Conducting | 5% | |
| On Possession | 5% | All Other Charges |
| CLP |
| Payment Stage | Basic% | Other Charges |
| On Booking | 10% | |
| 30 Days of Booking | 10% | One Time Lease Rent |
| On Start of Excavation | 10% | |
| Completion of Foundation | 7.50% | 25% Car Parking |
| Completion of Ground Floor Slab | 7.50% | |
| Completion of 2nd Floor Slab | 7.50% | 25% Car Parking |
| Completion of 5th Floor Slab | 7.50% | |
| Completion of 8th Floor Slab | 7.50% | 25% Car Parking |
| Completion of 10th Floor Slab | 7.50% | |
| Completion of 12th Floor Slab | 5% | 25% Car Parking |
| Completion of Top Floor Slab | 5% | |
| Completion of Brick Work | 5% | |
| Completion of Electrical Conducting | 5% | |
| On Possession | 5% | All Other Charges |
| Down Payment Plan |
| Payment Stage | Basic% | Other Charges |
| On Booking | 10% | |
| 30 Days of Booking | 85% | One Time Lease Rent & Car Parking |
| On Possession | 5% | All Other Charges |
| | |
Casa Green 1 is one of the luxury residential project, from where all the posh location and significant area are only few minutes drive away.
ReplyDeleteLands in Sector 1 Greater Noida