|
| SUBVENTION Pricing Sheet JM Florence Greater Noida, West | ||||
| OPTIONS AVAILABLE | ||||
| TYPE | ACCOMODATION | SUPER AREA | ||
| I | 2BR + 2 Toilet | 1060 sq ft | ||
| II | 2 BHK + Kids Room | 1197 sq ft | ||
| III | 3 BHK + 2 Toilet | 1390 sq ft | ||
| IV | 3 BHK + 3 Toilet | 1580 sq ft | ||
| BASIC SALE PRICE (PER SQ.FT.) | PAYMENT SCHEDULE - CONSTRUCTION LINKED | |||
| On application for Booking | 10% of BSP | |||
| 24th Floor | 3115 | Within 30 days of Booking | 10% of BSP | |
| 23rd Floor | 3115 | On start of excavation | 10% of BSP | |
| 22nd Floor | 3115 | On completion of foundation | 10% of BSP | |
| 21th Floor | 3115 | On completion of Ground Floor | 8% of BSP | |
| 20th Floor | 3115 | On completion of 4th Floor Slab | 8% of BSP | |
| 19th Floor | 3125 | On completion of 8th Floor Slab | 8% of BSP+ EEC | |
| 18th Floor | 3135 | On completion of 12th Floor Slab | 8% of BSP | |
| 17th Floor | 3145 | On completion of 16th Floor Slab | 5% of BSP +Car Parking | |
| 16th Floor | 3155 | On completion of 19th Floor Slab | 8% of BSP+100% of PLC's | |
| 15th Floor | 3165 | On completion of Brick work | 5% of BSP | |
| 14th Floor | 3175 | On completion of internal plaster | 5% of BSP+Other Charges | |
| 13th Floor | 3185 | On offer of possession | 5% of BSP + IFMS | |
| 12th Floor | 3195 | |||
| 11th Floor | 3215 | PREFERRED LOCATION CHARGES | ||
| 10th Floor | 3235 | Park PLC | Rs 90 per sq ft | |
| 9th Floor | 3255 | Road/Green PLC | Rs 60 per sq ft | |
| 8th Floor | 3275 | Corner Facing | Rs 40 per sq ft | |
| 7th Floor | 3295 | |||
| 6th Floor | 3315 | |||
| 5th Floor | 3335 | |||
| 4th Floor | 3355 | |||
| 3rd Floor | 3375 | |||
| 2nd Floor | 3395 | |||
| 1st Floor | 3415 | |||
| OTHER CHARGES | ||||
| Car parking (One covered Mandatory) | Rs 2,25,000 | |||
| External Electrification Charges (EEC) | Rs 85 per sq ft | |||
| Fire Fighting Charges ( FFC) | Inclusive | |||
| Club Membership (CM) | Inclusive | |||
| Power Back up charges 1 KVA | Inclusive | |||
| Lease Rent (LR) | Inclusive | |||
| Extra Power Back up charges Per KVA | Rs. 20,000 | |||
| IFMS | Rs 25 per sq ft | |||
| Notes:- 1-Service tax will be charged extra as applicable | ||||
| 2. Please note that prices for above 20th floor will be remain same. | ||||
| 3. Prices are escalation free but subject to revision / withdrawal without any notice at the company's sole discrection. | ||||
| 4. Sizes & Layout are tentative and subject to change without prior notice. | ||||
| 5. Stamp Duty, Registration Charges , legal miscellaneous expenses, meter connection charges and any other charges levied by | ||||
| government shall be payable by allottee at the time of possession. | ||||
| 6. For detailed terms & conditions refer to flat buyer allotment letter. | ||||
| 7. All payments to be made in favor of "JM Housing Limited" payable at Delhi. | ||||
| 8. Terrace charges are extra and allottes has to pay the charges as per company norms | ||||
| 9.Demand Payable with in 30 days from the date of booking if construction stage has been achieved over and above foundation. | ||||














0 comments:
Post a Comment