Red Apple Residency Price List
| BSP Rates | Floor PLC |
| Down Payment - Rs. 2599/Sq. Ft. | Ground - 1st Floor - Rs. 125/Sq. Ft. |
| CLP - Rs. 2799/Sq. Ft. | 2nd - 3rd Floor - Rs. 100/Sq. Ft. |
| NO EMI - Rs. 3099/Sq. Ft. | 4th - 5th Floor - Rs. 75/Sq. Ft. |
| Other Charges:(One time non- refundable) EEC - Rs. 35/Sq. Ft. FFCC- Rs. 35/Sq. Ft. IFMS- Rs. 25/Sq. Ft. ADC- Rs. 120/Sq. Ft. | 6th - 7th Floor -Rs. 50/Sq. Ft. |
| Parking Charges: Covered Parking: - Rs. 2,00,000/Sq. Ft. Club Charges: - Rs. 50,000/Sq. Ft. Power Backup: - Rs. 20,000/Sq. Ft. | 8th - 9th Floor -Rs. 25/Sq. Ft. |
| View PLC Corner Facing - Rs. 50/Sq. Ft. Road Facing -Rs. 50/Sq. Ft. Park/Pool Facing -Rs. 50/Sq. Ft. | 10th - 12th Floor -NO Floor PLC |
| 14th - 15th Floor -Rs. -75/Sq. Ft. | |
| 16th - 17th Floor - Rs. -100/Sq. Ft. |
Red Apple Residency Payment Plan
| Down Payment | Rs. 2599.00 per sq. ft. |
| CLP | Rs. 2799.00 per sq. ft. |
| NO EMI Till Possession | Rs. 3099.00 per sq. ft. |
Other Charges:(One time non- refundable)
| EEC(External Electrification charges) | Rs. 35.00 per sq. ft. |
| FFCC(Fire Fighting Connection charges) | Rs. 35.00 per sq. ft. |
| IFMS(Interest Free Maintenance security) | Rs. 25.00 per sq. ft. |
| ADC(Advance Development Changes) | Rs. 120.00 per sq. ft. |
Parking Charges: (One Parking Mandatory)
| Covered Parking: | Rs. 2,00,000.00 per sq. ft. |
| Club Charges: | Rs. 50,000.00 per sq. ft. |
| Power Backup: | Rs. 20,000.00 per sq. ft. |
PLC's(preferential Location Charges):
| Ground - 1st Floor | Rs. 125.00 per sq. ft. |
| 2nd - 3rd Floor | Rs. 100.00 per sq. ft. |
| 4th - 5th Floor | Rs. 75.00 per sq. ft. |
| 6th - 7th Floor | Rs. 50.00 per sq. ft. |
| 8th - 9th Floor | Rs. 25.00 per sq. ft. |
| 10th - 12th Floor | NO Floor PLC |
| 14th - 15th Floor | Rs. -75.00 per sq. ft. |
| 16th - 17th Floor | Rs. -100.00 per sq. ft. |
| Corner Facing | Rs. 50.00 per sq. ft. |
| Road Facing | Rs. 50.00 per sq. ft. |
| Park/Pool Facing | Rs. 50.00 per sq. ft. |










0 comments:
Post a Comment