| GARDENIA SQUARE CROSSING REPUBLIC AT NH-24 | ||||
| SR.NO | TYPES OF FLAT | SUPER AREA (SQ.FT.) | BASIC PRICE (PER SQ.FT.) | BASIC PRICE |
| 1 | DRAWING/DINING+2 BED ROOM +2 TOILET+KITCHEN+2BALCONY | 1,075.00 | 2,850 | 3,063,750.00 |
| 2 | DRAWING/DINING+2 BED ROOM+STUDY ROOM+DRESSING ROOM+2 TOILETS+KITCHEN+4BALCONY | 1,275.00 | 2,850 | 3,633,750.00 |
| 3 | DRAWING/DINING+3 BED ROOM+DRESSING ROOM+2 TOILETS+KITCHEN+4BALCONY | 1,475.00 | 2,850 | 4,203,750.00 |
| 4 | DRAWING/DINING+3 BED ROOM+STUDY ROOM+STORE ROOM+DRESSING ROOM+2 TOILETS+KITCHEN+4BALCONY | 1,675.00 | 2,850 | 4,773,750.00 |
SCHEDULE OF PAYMENT
PLAN :-CASH DOWN PLAN
| * | Upon booking | 10% |
| * | Within 30-45 days | 85% |
| * | Upon intimation of possession | 5% |
Prime Location Charges
| 1st Floor @ Rs.175/-Sq.ft. | 5th Floor @ Rs. 75/-Sq.ft. |
| 2nd Floor @ Rs. 150/-Sq.ft. | 6th Floor @ Rs. 50/-Sq.ft. |
| 3rd Floor @ Rs. 125/-Sq.ft. | 7th Floor @ Rs. 25/-Sq.ft. |
| 4th Floor @ Rs. 100/-Sq.ft. | Corner flat @ Rs. 25/-Sq.ft |
| Park facing flat @ Rs. 50/-Sq.ft. | Both Corner park facing flat @Rs. 75/-Sq.ft. |
| OTHER CHARGES | |
| * | Cheque/draft to be issued in favour of "GARDENIA INDIA LTD" payable at NEW DELHI & NCR |
| * | Registration & stamp duty charges shall be extra as applicable |
| * | Individual electric meter connection and external electrification shall be extra as applicable. |
| * | Prices are subject to change without any prior notice at sole direction of the company |
| * | However no escalation charges for the flat sold |
| * | The above areas are super built up areas, which includes covered area plus proportionate share of common areas such as staircase, passage, community space, lift facilities etc |
| * | Car parking open Rupees-.75000/-& covered parking Rupees-175000/- |
| * | Power back-up charges @Rs.15000/-k.w.(two k.w.mandatory) |
| * | Wi-Fi network charges @Rs- 15000/- |
| * | Club membership will be charged Rupees-50000/- |
| * | Interest free maintenance deposit @Rs 25/- per sq ft |
| * | Transfer charges @Rs-100/-per sq. ft.(first onwards) |
| * | Fire fighting charges @Rs-20/-per sq. ft. |
| * | Maintenance charges shall be extra as applicable(at possession stage) |
| * | EDC charges @Rs-90/-per sq.ft. * Service Tax as applicable. NOTE :- All specification,numbers,area are tentative &may be vary by=+-10% |














0 comments:
Post a Comment