| Description | Charges (INR) |
| Basic Sale Price (BSP) | 3,690/- PSF (Get Inaugural Discount of Rs. 400* per sq.ft.) |
| Basic Sale Price (BSP) wef. - 15th August 2014 | 3,690/- PSF (Get Inaugural Discount of Rs. 300* per sq.ft.) |
| External Development Charges(EDC) | 50/- PSF |
| Internal Development Charges (IDC) | 50/- PSF |
| Interest Free Maintenance Charges (IFMS) | 25/- PSF |
| External Electrification Charges (EEC) | 30/- PSF |
| Fire Fighting Equipment Charges (FFEC) | 30/- PSF |
| Power back up (Min. 3 KVA mandatory) | 20,000/- per KVA |
| Club Membership | 1,00,000/- |
| Covered Parking | 2,00,000/- |
| Subsequent Car Parking (Optional) | 2,50,000/- |
Preferential Location Charges (PLC)
| Description | Charges (INR) |
| 1st - 2nd Floor | 150 PSF |
| 3rd - 6th Floor | 125 PSF |
| 7th - 9th Floor | 75 PSF |
| 10th - 12th Floor | 50 PSF |
| Landscape Facing (Up to 10th Floor) | 50 PSF |
| • The prices are subject to revision / withdrawal at any time without notice at the sole discretion of the company |
| • Cheque/Draft to be issued in favour of "Baya Weaver Ltd." |
0 comments:
Post a Comment