| BASIC SALE PRICE (PER SQFT) |
| W.E.F. 07.11.2014 |
| FLOOR | FLEXI PAYMENT PLAN | SUBVENTION PLAN (NO EMI TILL POSSESSION) 10:80:10 |
| 23 | 2875 | 3175 |
| 22 | 2895 | 3195 |
| 21 | 2915 | 3215 |
| 20 | 2935 | 3235 |
| 19 | 2955 | 3255 |
| 18 | 2975 | 3275 |
| 17 | 2995 | 3295 |
| 16 | 3015 | 3315 |
| 15 | 3035 | 3335 |
| 14 | 3055 | 3355 |
| 12 | 3075 | 3375 |
| 11 | 3095 | 3395 |
| 10 | 3115 | 3415 |
| 9 | 3135 | 3435 |
| 8 | 3155 | 3455 |
| 7 | 3175 | 3475 |
| 6 | 3195 | 3495 |
| 5 | 3215 | 3515 |
| 4 | 3235 | 3535 |
| 3 | 3255 | 3555 |
| 2 | 3275 | 3575 |
| EXTRA CHARGES | |
| PARK FACING PLC | RS 50/- PER SQFT |
| ROAD FACING | RS 50/- PER SQFT |
| CORNER PLC | RS 50/- PER SQFT |
| IFMS | RS 25/- PER SQFT |
| METER CHARGES | ON POSSESSION |
| EXTERNAL ELECTRIFICATION CHARGES | FREE OF COST |
| FIRE FIGHTING CHARGES | FREE OF COST |
| POWER BACK UP | FREE OF COST (1KVA) |
| ONE TIME LEASE RENT | FREE OF COST |
| CLUB MEMBERSHIP | FREE OF COST |
| CAR PARKING | |
| COVERED | FREE OF COST |
| | |
0 comments:
Post a Comment