Basic Price: Rs. 7000 per sq. ft.
| Type | Apartment Type | Super Area in sq. ft. |
| I | 5 Bed + 5 Toilet + Living Room + Family Lounge + 2 Servant | 4300 |
| II | 4 Bed + 4 Toilet + Living Room + Family Lounge + 2 Servant | 3300 |
| III | 3 Bed + 3 Toilet + Living Room + Family Lounge + Servant | 2500 |
| IV | 3 Bed + 3 Toilet + Living Room + Family Lounge | 2070 |
| Flexi CLP Plan | |
| On Booking | 10% of Basic Cost |
| Excavation or within 60 Days of Booking | 20% of basic cost + Floor PLC |
| First Basement casting or within 120 Days of Booking | 10 % of basic cost + Lease Rent + 50% Terrace |
| At the time of 1st Floor casting | 10 % of basic cost + Car Parking + 50% Terrace |
| At the time of 5th Floor casting | 7% of basic cost + View PLC |
| At the time of 9th Floor casting | 7% of basic cost + Power Back - up |
| At the time of 14th Floor casting | 7% of basic cost + Club Membership Charges |
| At the time of 17th Floor casting | 7% of basic cost |
| At the time of 21st Floor casting | 7% of basic cost |
| At the time of 24th Floor casting | 6% of basic cost |
| At the time of Internal Plaster | 4% of basic cost |
| At the time of offer of Possession | 5% of basic cost + IFMS |
| Down Payment Plan (With 5% Rebate) | |
| On Booking | 10% Of Basic Cost |
| Excavation or Within 60 Days of Booking | 85% of Basic Cost + lease Rent + Car Parking + Power Backup + Floor PLC + View PLC + Terrace |
| At the time of offer of the Possession | 5% of Basic Cost +Club Membership Charges + IFMS |
| Floor PLC | |
| 1st, 2nd, 3rd & 4th Floor | Rs. 250 per sq. ft. |
| 5th, 6th, 7th & 8th Floor | Rs. 225 per sq. ft. |
| 9th, 10th, 11th & 12th Floor | Rs. 200 per sq. ft. |
| 14th, 15th, 16th & 17th Floor | Rs. 175 per sq. ft. |
| 18th, 19th, 20th & 21st Floor | Rs. 150 per sq. ft. |
| 22nd to 29th Floor | Nil |
| Additional Charges | |
| Central Park View | Rs. 200 per sq. ft. |
| Lease Rent | Rs. 105 per sq. ft. |
| Power Back-Up (5 KVA Mandatory) | Rs. 25,000 per KVA |
| Club Membership | Rs. 2,00,000 |
| IFMS | Rs. 75 per sq. ft. |
| EEC / FFC | Free of cost |
| Terrace Area | Per sq. ft. @ Basic Sale Price |
| Parking | |
| Single Covered Car Parking | Rs. 4,00,000 |
| Double Deck Mechanical Covered Car Parking (For Two Car) | Rs. 6,00,000 |






















0 comments:
Post a Comment